All Risk Management Agency Field Offices
All Other Interested Parties
Common Crop Insurance Policy & Area Risk Protection Insurance 1
The 2016 CY projected prices shown below are approved for the Yield Protection, Area Yield Protection, Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion and Area Revenue Protection - Harvest Price Exclusion plans of insurance. The 2016 CY volatility factors shown below are approved for the Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion and Area Revenue Protection - Harvest Price Exclusion plans of insurance. The projected prices and volatility factors apply to policies with a February 15 sales closing date and are applicable for the crops, types, practices and states indicated below.
Crop /Type/Practice/State | Exchange | Contract | Projected Price | Volatility Factor |
---|---|---|---|---|
Corn Texas | CBOT | December Corn | $3.85/bu. | 0.18 |
Corn - Organic Practice Texas | CBOT | December Corn | $8.40/bu. | 0.18 |
Grain Sorghum Texas | CBOT | December Corn | $3.72/bu. | 0.18 |
Grain Sorghum - Organic Practice Texas | CBOT | December Corn | $5.67/bu. | 0.18 |
Rice - Long Grain Type & No Type Specified Florida | CBOT | November Rice | $0.121/lb. | 0.14 |
Rice - Medium & Short Grain Types Florida | CBOT | November Rice | $0.138/lb. | 0.14 |
Rice - Long Grain Type & No specified; Organic Practice Florida | CBOT | November RIce | $0.162/lb. | 0.14 |
Rice - Medium & Short Types; Organic Practice Florida | CBOT | November Rice | $0.185/lb. | 0.14 |
1 Projected Prices and Volatility Factors are applicable for the Supplemental Coverage Option (SCO). |
DISPOSAL DATE
December 31, 2016