2006|02|AK|999|All Other Counties            |9999|All Other Crops               |86|APH       |A    |RBUP|1|1|0|1|0|Acres                    |57|0|3848|343|230|0|.00
2006|02|AK|999|All Other Counties            |9999|All Other Crops               |90|APH       |A    |RBUP|1|1|0|1|0|Acres                    |80|0|3326|555|372|0|.00
2006|02|AK|170|Matanuska-Susitna             |9999|All Other Crops               |86|APH       |A    |RBUP|1|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
2006|02|AK|170|Matanuska-Susitna             |9999|All Other Crops               |86|APH       |C    |RCAT|5|4|0|4|0|Acres                    |1039|0|82013|6649|6649|0|.00
2006|02|AK|170|Matanuska-Susitna             |9999|All Other Crops               |90|APH       |C    |RCAT|1|1|0|1|0|Acres                    |62|0|1005|506|506|0|.00
2006|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |90|APH       |A    |RBUP|5|3|1|3|1|Acres                    |289|0|19169|2876|1697|444|.15
2006|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |90|APH       |C    |RCAT|16|12|0|12|0|Acres                    |4455|0|137515|17203|17203|0|.00
2006|02|AK|240|Southeast Fairbanks           |9999|All Other Crops               |86|APH       |C    |RCAT|4|4|1|4|1|Acres                    |709|0|91832|7809|7809|1547|.20
2006|01|AL|999|All Other Counties            |9999|All Other Crops               |90|APH       |A    |RBUP|11|2|0|6|0|Acres                    |286|0|35554|3921|2524|0|.00
2006|01|AL|999|All Other Counties            |9999|All Other Crops               |90|APH       |C    |RCAT|2|2|1|2|1|Acres                    |50|0|1045|233|233|231|.99
2006|01|AL|999|All Other Counties            |9999|All Other Crops               |44|CRC       |A    |RBUP|8|6|3|25|15|Acres                    |925|0|130330|28751|16961|59406|2.07
2006|01|AL|001|Autauga                       |9999|All Other Crops               |50|DOL       |A    |RBUP|1|1|0|1|0|Not Reported             |8046380|0|4023192|35430|23739|0|.00
2006|01|AL|001|Autauga                       |9999|All Other Crops               |50|DOL       |C    |RCAT|1|1|0|1|0|Not Reported             |2547031|0|700434|5988|5988|0|.00
2006|01|AL|001|Autauga                       |9999|All Other Crops               |41|PRV       |C    |RCAT|1|1|0|1|0|Acres                    |1300|0|6806|3873|3873|0|.00
2006|01|AL|001|Autauga                       |0041|CORN                          |90|APH       |A    |RBUP|3|1|1|2|2|Acres                    |102|0|9206|1105|708|7869|7.12
2006|01|AL|001|Autauga                       |0041|CORN                          |90|APH       |C    |RCAT|3|3|2|3|2|Acres                    |1079|0|38262|3679|3679|13500|3.67
2006|01|AL|001|Autauga                       |0041|CORN                          |44|CRC       |A    |RBUP|13|8|8|15|15|Acres                    |235|0|14365|6277|3799|10573|1.68
2006|01|AL|001|Autauga                       |0021|COTTON                        |90|APH       |A    |RBUP|2|1|0|1|0|Acres                    |49|0|7197|1150|679|0|.00
2006|01|AL|001|Autauga                       |0021|COTTON                        |90|APH       |C    |RCAT|8|6|0|11|0|Acres                    |2796|0|273292|25141|25141|0|.00
2006|01|AL|001|Autauga                       |0021|COTTON                        |44|CRC       |A    |RBUP|10|7|5|31|17|Acres                    |3044|0|749212|111051|67166|129090|1.16
2006|01|AL|001|Autauga                       |0021|COTTON                        |42|IP        |A    |RBUP|1|0|0|0|0|Acres                    ||0|0|0|0|0|.00
2006|01|AL|001|Autauga                       |0034|PEACHES                       |86|APH       |A    |RBUP|5|4|4|6|6|Acres                    |261|0|414177|110536|72085|346249|3.13
2006|01|AL|001|Autauga                       |0034|PEACHES                       |86|APH       |C    |RCAT|1|1|1|1|1|Acres                    |3|0|1322|280|280|392|1.40
2006|01|AL|001|Autauga                       |0075|PEANUTS                       |90|APH       |A    |RBUP|5|4|4|14|7|Acres                    |624|0|185924|15905|9629|41017|2.58
2006|01|AL|001|Autauga                       |0075|PEANUTS                       |90|APH       |C    |RCAT|2|2|1|2|1|Acres                    |190|0|24282|1332|1332|5175|3.89
2006|01|AL|001|Autauga                       |0081|SOYBEANS                      |90|APH       |A    |RBUP|1|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
2006|01|AL|001|Autauga                       |0081|SOYBEANS                      |44|CRC       |A    |RBUP|3|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
2006|01|AL|001|Autauga                       |0011|WHEAT                         |90|APH       |C    |RCAT|2|1|0|1|0|Acres                    |549|0|15766|1837|1837|0|.00
2006|01|AL|001|Autauga                       |0011|WHEAT                         |44|CRC       |A    |RBUP|7|2|0|2|0|Acres                    |220|0|24143|2351|1515|0|.00
2006|01|AL|003|Baldwin                       |9999|All Other Crops               |50|DOL       |A    |RBUP|1|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
2006|01|AL|003|Baldwin                       |9999|All Other Crops               |50|DOL       |A    |RBUP|3|3|0|6|0|Not Reported             |537700|0|363590|4055|2444|0|.00
2006|01|AL|003|Baldwin                       |0041|CORN                          |90|APH       |A    |RBUP|21|8|1|15|1|Acres                    |437|0|49658|5309|3200|3337|.63
2006|01|AL|003|Baldwin                       |0041|CORN                          |90|APH       |C    |RCAT|14|5|0|5|0|Acres                    |690|0|37840|2798|2798|0|.00
2006|01|AL|003|Baldwin                       |0041|CORN                          |44|CRC       |A    |RBUP|19|7|2|15|3|Acres                    |593|0|86736|13197|7843|23933|1.81
2006|01|AL|003|Baldwin                       |0021|COTTON                        |90|APH       |A    |RBUP|17|5|0|15|0|Acres                    |1204|0|299958|42284|25115|0|.00
2006|01|AL|003|Baldwin                       |0021|COTTON                        |90|APH       |C    |RCAT|4|2|0|2|0|Acres                    |780|0|74636|7725|7725|0|.00
2006|01|AL|003|Baldwin                       |0021|COTTON                        |44|CRC       |A    |RBUP|60|34|6|178|9|Acres                    |8603|0|2457543|488554|286474|49856|.10
2006|01|AL|003|Baldwin                       |0051|GRAIN SORGHUM                 |90|APH       |A    |RBUP|4|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
2006|01|AL|003|Baldwin                       |0016|OATS                          |90|APH       |A    |RBUP|6|1|1|3|3|Acres                    |150|0|4964|361|241|1863|5.16
2006|01|AL|003|Baldwin                       |0016|OATS                          |90|APH       |C    |RCAT|2|2|0|2|0|Acres                    |123|0|2209|160|160|0|.00
2006|01|AL|003|Baldwin                       |0075|PEANUTS                       |90|APH       |A    |RBUP|88|56|17|412|55|Acres                    |19276|0|6580965|500214|302270|422199|.84
2006|01|AL|003|Baldwin                       |0075|PEANUTS                       |90|APH       |C    |RCAT|12|12|0|12|0|Acres                    |4405|0|739104|34324|34324|0|.00
2006|01|AL|003|Baldwin                       |0020|PECANS                        |41|PRV       |A    |RBUP|29|29|14|29|14|Acres                    |31702|0|280031|77943|47243|115623|1.48
2006|01|AL|003|Baldwin                       |0020|PECANS                        |41|PRV       |C    |RCAT|1|1|0|1|0|Acres                    |506|0|7089|4034|4034|0|.00
2006|01|AL|003|Baldwin                       |0084|POTATOES                      |86|APH       |A    |RBUP|11|7|4|18|7|Acres                    |479|0|558536|101421|59838|59911|.59
2006|01|AL|003|Baldwin                       |0081|SOYBEANS                      |90|APH       |A    |RBUP|28|8|1|18|1|Acres                    |1613|0|125433|13846|8705|1221|.09
2006|01|AL|003|Baldwin                       |0081|SOYBEANS                      |90|APH       |C    |RCAT|24|8|1|8|1|Acres                    |1885|0|65512|6839|6839|1000|.15
2006|01|AL|003|Baldwin                       |0081|SOYBEANS                      |44|CRC       |A    |RBUP|10|2|1|18|5|Acres                    |632|0|89325|13345|7876|5465|.41
2006|01|AL|003|Baldwin                       |0011|WHEAT                         |90|APH       |A    |RBUP|11|2|1|8|1|Acres                    |250|0|22069|2078|1329|1286|.62
2006|01|AL|003|Baldwin                       |0011|WHEAT                         |90|APH       |C    |RCAT|8|3|0|3|0|Acres                    |239|0|9574|567|567|0|.00
2006|01|AL|003|Baldwin                       |0011|WHEAT                         |44|CRC       |A    |RBUP|4|1|0|2|0|Acres                    |59|0|6101|916|540|0|.00
2006|01|AL|005|Barbour                       |9999|All Other Crops               |41|PRV       |A    |RBUP|2|2|1|2|1|Acres                    |1315|0|11050|6658|4389|1626|.24
2006|01|AL|005|Barbour                       |9999|All Other Crops               |41|PRV       |C    |RCAT|1|0|0|0|0|Acres                    ||0|0|0|0|0|.00
2006|01|AL|005|Barbour                       |0041|CORN                          |90|APH       |A    |RBUP|44|14|13|23|20|Acres                    |438|0|34664|8162|4853|25173|3.08
2006|01|AL|005|Barbour                       |0041|CORN                          |90|APH       |C    |RCAT|10|5|3|5|3|Acres                    |161|0|8468|915|915|2047|2.24
2006|01|AL|005|Barbour                       |0041|CORN                          |44|CRC       |A    |RBUP|22|11|11|25|23|Acres                    |1192|0|138220|35671|21001|98417|2.76
2006|01|AL|005|Barbour                       |0021|COTTON                        |90|APH       |A    |RBUP|34|4|4|6|4|Acres                    |416|0|75787|20702|12105|22036|1.06
2006|01|AL|005|Barbour                       |0021|COTTON                        |90|APH       |C    |RCAT|2|1|0|1|0|Acres                    |915|0|123810|10645|10645|0|.00
2006|01|AL|005|Barbour                       |0021|COTTON                        |44|CRC       |A    |RBUP|28|20|8|70|36|Acres                    |5065|0|1556650|361492|208790|543355|1.50
2006|01|AL|005|Barbour                       |0051|GRAIN SORGHUM                 |90|APH       |A    |RBUP|6|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
2006|01|AL|005|Barbour                       |0051|GRAIN SORGHUM                 |90|APH       |C    |RCAT|1|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
2006|01|AL|005|Barbour                       |0051|GRAIN SORGHUM                 |44|CRC       |A    |RBUP|1|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
2006|01|AL|005|Barbour                       |0016|OATS                          |90|APH       |A    |RBUP|3|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
2006|01|AL|005|Barbour                       |0016|OATS                          |90|APH       |C    |RCAT|1|1|0|1|0|Acres                    |104|0|2083|124|124|0|.00
2006|01|AL|005|Barbour                       |0075|PEANUTS                       |90|APH       |A    |RBUP|99|32|28|70|50|Acres                    |2615|0|975005|157257|88074|360707|2.29
2006|01|AL|005|Barbour                       |0075|PEANUTS                       |90|APH       |C    |RCAT|9|5|0|5|0|Acres                    |748|0|105964|6897|6897|0|.00
2006|01|AL|005|Barbour                       |0081|SOYBEANS                      |90|APH       |A    |RBUP|10|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
2006|01|AL|005|Barbour                       |0081|SOYBEANS                      |90|APH       |C    |RCAT|2|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
2006|01|AL|005|Barbour                       |0081|SOYBEANS                      |44|CRC       |A    |RBUP|3|0|0|0|0|Acres                    |0|0|0|0|0|0|.00
