2007|01|AL|001|Autauga                       |0021|COTTON                        |44||A|H |01|Decline in Price|08|AUG|2|2|26.5700000000|.0000000000|4689.2000000000|915.0000000000|540.0000000000|26.5700000000|1940.0000000000|2.12
2007|01|AL|001|Autauga                       |0021|COTTON                        |90||A|UH|11|Drought|06|JUN|2|2|269.4500000000|.0000000000|59598.5000000000|8062.0000000000|4756.5000000000|259.4500000000|53958.0000000000|6.69
2007|01|AL|001|Autauga                       |0021|COTTON                        |44||A|H |11|Drought|10|OCT|1|1|22.6250000000|.0000000000|3902.5000000000|664.5000000000|392.0000000000|22.6250000000|793.5000000000|1.19
2007|01|AL|001|Autauga                       |0021|COTTON                        |90||A|H |11|Drought|06|JUN|1|1|45.0000000000|.0000000000|10470.0000000000|1509.0000000000|890.5000000000|55.0000000000|10714.0000000000|7.10
2007|01|AL|001|Autauga                       |0021|COTTON                        |44||A|H |11|Drought|05|MAY|3|3|128.9050000000|.0000000000|22659.3000000000|4324.5000000000|2552.0000000000|128.9050000000|8553.5000000000|1.98
2007|01|AL|001|Autauga                       |0021|COTTON                        |90||A|UH|11|Drought|07|JUL|1|1|91.7000000000|.0000000000|20461.0000000000|3070.5000000000|1811.5000000000|53.0000000000|11826.0000000000|3.85
2007|01|AL|001|Autauga                       |0021|COTTON                        |90||C|H |11|Drought|10|OCT|2|2|120.8750000000|.0000000000|10337.5000000000|1025.5000000000|1025.5000000000|120.8750000000|4569.0000000000|4.46
2007|01|AL|001|Autauga                       |0021|COTTON                        |90||A|H |11|Drought|11|NOV|1|1|16.8500000000|.0000000000|4572.5000000000|554.5000000000|327.0000000000|16.8500000000|3268.0000000000|5.89
2007|01|AL|001|Autauga                       |0021|COTTON                        |90||C|H |11|Drought|04|APR|1|1|25.8000000000|.0000000000|2415.0000000000|231.5000000000|231.5000000000|25.8000000000|1402.5000000000|6.06
2007|01|AL|001|Autauga                       |0021|COTTON                        |90||C|P2|11|Drought|03|MAR|1|1|80.0000000000|.0000000000|4296.0000000000|678.0000000000|678.0000000000|80.0000000000|4296.0000000000|6.34
2007|01|AL|001|Autauga                       |0021|COTTON                        |90||C|P2|11|Drought|05|MAY|2|2|708.5000000000|.0000000000|33625.0000000000|6060.5000000000|6060.5000000000|708.5000000000|33625.0000000000|5.55
2007|01|AL|001|Autauga                       |0021|COTTON                        |44||A|H |11|Drought|04|APR|2|2|1273.1000000000|.0000000000|314769.0000000000|42841.0000000000|25809.0000000000|1238.1000000000|192976.0000000000|4.50
2007|01|AL|001|Autauga                       |0021|COTTON                        |44||A|UH|11|Drought|04|APR|2|2|271.0000000000|.0000000000|50522.0000000000|8039.0000000000|5115.0000000000|306.0000000000|52006.0000000000|6.47
2007|01|AL|001|Autauga                       |0021|COTTON                        |90||C|H |11|Drought|05|MAY|2|2|157.1250000000|.0000000000|14102.5000000000|1338.0000000000|1338.0000000000|157.1250000000|6277.5000000000|4.69
