2017|01|AL|001|Autauga                       |0011|WHEAT                         |02|RP        |P2|11|Drought|11|NOV|105.0000000000|3323.0000000000
2017|01|AL|001|Autauga                       |0011|WHEAT                         |02|RP        |UH|31|Excess Moisture/Precipitation/Rain|07|JUL|58.8000000000|4995.0000000000
2017|01|AL|001|Autauga                       |0011|WHEAT                         |02|RP        |H |31|Excess Moisture/Precipitation/Rain|06|JUN|15.6000000000|1533.6000000000
2017|01|AL|001|Autauga                       |0011|WHEAT                         |02|RP        |UH|31|Excess Moisture/Precipitation/Rain|06|JUN|39.2000000000|3330.0000000000
2017|01|AL|001|Autauga                       |0011|WHEAT                         |02|RP        |H |31|Excess Moisture/Precipitation/Rain|07|JUL|23.4000000000|2300.4000000000
2017|01|AL|001|Autauga                       |0021|COTTON                        |02|RP        |H |01|Decline in Price|12|DEC|732.6000000000|5220.2700000000
2017|01|AL|001|Autauga                       |0021|COTTON                        |02|RP        |H |31|Excess Moisture/Precipitation/Rain|09|SEP|14.0000000000|1663.5000000000
2017|01|AL|001|Autauga                       |0021|COTTON                        |02|RP        |H |31|Excess Moisture/Precipitation/Rain|10|OCT|14.0000000000|1663.5000000000
2017|01|AL|001|Autauga                       |0021|COTTON                        |02|RP        |H |31|Excess Moisture/Precipitation/Rain|08|AUG|7.4000000000|52.7300000000
2017|01|AL|001|Autauga                       |0021|COTTON                        |35|STAX-RP   |FL|55|ARPI/SCO/STAX/MP Crops Only|07|JUL|770.4000000000|24713.0000000000
2017|01|AL|001|Autauga                       |0081|SOYBEANS                      |02|RP        |UH|31|Excess Moisture/Precipitation/Rain|06|JUN|5.0400000000|847.8000000000
2017|01|AL|001|Autauga                       |0081|SOYBEANS                      |02|RP        |P2|31|Excess Moisture/Precipitation/Rain|07|JUL|98.8000000000|9544.0000000000
2017|01|AL|001|Autauga                       |0081|SOYBEANS                      |02|RP        |UH|93|Wildlife|08|AUG|3.3600000000|565.2000000000
2017|01|AL|001|Autauga                       |9999|All Other Crops               |90|APH       |H |11|Drought|11|NOV|13.9000000000|1265.6000000000
2017|01|AL|001|Autauga                       |9999|All Other Crops               |90|APH       |UH|11|Drought|11|NOV|9.3400000000|12990.6000000000
2017|01|AL|001|Autauga                       |9999|All Other Crops               |90|APH       |UH|42|Freeze|01|JAN|14.8400000000|17077.2000000000
2017|01|AL|001|Autauga                       |9999|All Other Crops               |90|APH       |H |42|Freeze|04|APR|1.3200000000|4846.8000000000
2017|01|AL|001|Autauga                       |9999|All Other Crops               |90|APH       |H |42|Freeze|01|JAN|24.0000000000|-3040.8000000000
2017|01|AL|001|Autauga                       |9999|All Other Crops               |90|APH       |UH|42|Freeze|04|APR|3.8400000000|18640.4000000000
2017|01|AL|001|Autauga                       |9999|All Other Crops               |90|APH       |UH|43|Cold Winter|01|JAN|3.8400000000|8904.0000000000
2017|01|AL|001|Autauga                       |9999|All Other Crops               |90|APH       |H |43|Cold Winter|01|JAN|3.8000000000|5572.0000000000
2017|01|AL|001|Autauga                       |9999|All Other Crops               |90|APH       |UH|45|Insufficient Chilling Hours|01|JAN|24.4400000000|53941.8000000000
2017|01|AL|001|Autauga                       |9999|All Other Crops               |90|APH       |H |45|Insufficient Chilling Hours|01|JAN|29.7800000000|9801.4000000000
2017|01|AL|001|Autauga                       |9999|All Other Crops               |13|RI        |FL|55|ARPI/SCO/STAX/MP Crops Only|11|NOV|.0000000000|93.0000000000
2017|01|AL|003|Baldwin                       |0011|WHEAT                         |02|RP        |P2|11|Drought|12|DEC|93.0000000000|7694.0000000000
2017|01|AL|003|Baldwin                       |0011|WHEAT                         |01|YP        |UH|31|Excess Moisture/Precipitation/Rain|06|JUN|98.9000000000|1911.0000000000
2017|01|AL|003|Baldwin                       |0020|PECANS                        |41|PRV       |H |31|Excess Moisture/Precipitation/Rain|10|OCT|165.5500000000|49353.5000000000
2017|01|AL|003|Baldwin                       |0020|PECANS                        |41|PRV       |UH|31|Excess Moisture/Precipitation/Rain|10|OCT|18.3600000000|3949.2000000000
2017|01|AL|003|Baldwin                       |0020|PECANS                        |41|PRV       |UH|92|Hurricane/Tropical Depression|10|OCT|9.2400000000|2014.8000000000
2017|01|AL|003|Baldwin                       |0020|PECANS                        |41|PRV       |H |92|Hurricane/Tropical Depression|10|OCT|77.7500000000|26263.5000000000
2017|01|AL|003|Baldwin                       |0021|COTTON                        |02|RP        |H |01|Decline in Price|08|AUG|5.0000000000|36.0000000000
