2000|01|AL|001|Autauga                            |0034|PEACHES                                 |86|APH  |H |41|Frost                              |03|MAR|000000000139|
2000|01|AL|001|Autauga                            |0034|PEACHES                                 |86|APH  |H |42|Freeze                             |04|APR|000000017454|
2000|01|AL|001|Autauga                            |0034|PEACHES                                 |86|APH  |UH|42|Freeze                             |04|APR|000000055707|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |10|PNT  |H |11|Drought                            |05|MAY|000000003621|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |10|PNT  |H |11|Drought                            |07|JUL|000000019241|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |10|PNT  |H |31|Excess Moisture/Precip/Rain        |08|AUG|000000012828|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |10|PNT  |UH|11|Drought                            |07|JUL|000000001663|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |10|PNT  |UH|31|Excess Moisture/Precip/Rain        |08|AUG|000000001108|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |42|IP   |H |11|Drought                            |05|MAY|000000002414|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |42|IP   |H |11|Drought                            |07|JUL|000000002573|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |42|IP   |PT|11|Drought                            |05|MAY|000000013855|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |42|IP   |UH|11|Drought                            |05|MAY|000000151411|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |42|IP   |UH|11|Drought                            |06|JUN|000000109581|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |42|IP   |UH|11|Drought                            |07|JUL|000000008649|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |42|IP   |UH|11|Drought                            |09|SEP|000000004334|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |44|CRC  |H |01|Decline in Price                   |01|JAN|000000000478|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |44|CRC  |H |11|Drought                            |06|JUN|000000007657|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |44|CRC  |H |11|Drought                            |07|JUL|000000013395|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |44|CRC  |UH|01|Decline in Price                   |01|JAN|000000000547|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |44|CRC  |UH|11|Drought                            |05|MAY|000000000352|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |44|CRC  |UH|11|Drought                            |06|JUN|000000006355|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |44|CRC  |UH|11|Drought                            |07|JUL|000000015177|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |11|Drought                            |05|MAY|000000027719|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |11|Drought                            |06|JUN|000000224228|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |42|Freeze                             |04|APR|000000000256|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |P2|11|Drought                            |05|MAY|000000068692|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|11|Drought                            |05|MAY|000000129240|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|11|Drought                            |06|JUN|000000266189|
2000|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|42|Freeze                             |04|APR|000000003079|
2000|01|AL|003|Baldwin                            |0011|WHEAT                                   |90|APH  |H |11|Drought                            |02|FEB|000000001517|
2000|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |05|MAY|000000065835|
2000|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |06|JUN|000000055778|
2000|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |07|JUL|000000045220|
2000|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |08|AUG|000000071759|
2000|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |09|SEP|000000034556|
2000|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |10|OCT|000000005414|
2000|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |11|NOV|000000035966|
