1999|01|AL|001|Autauga                            |0034|PEACHES                                 |86|APH  |H |45|Insufficient Chilling Hours        |12|DEC|000000000739|
1999|01|AL|001|Autauga                            |0034|PEACHES                                 |86|APH  |UH|45|Insufficient Chilling Hours        |12|DEC|000000046850|
1999|01|AL|001|Autauga                            |9999|All Other Crops                         |44|CRC  |H |11|Drought                            |07|JUL|000000000710|
1999|01|AL|001|Autauga                            |9999|All Other Crops                         |44|CRC  |H |11|Drought                            |08|AUG|000000000016|
1999|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |11|Drought                            |04|APR|000000001115|
1999|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |11|Drought                            |07|JUL|000000058278|
1999|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|11|Drought                            |04|APR|000000013088|
1999|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|11|Drought                            |07|JUL|000000002674|
1999|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|93|Wildlife                           |08|AUG|000000000655|
1999|01|AL|003|Baldwin                            |0011|WHEAT                                   |90|APH  |H |11|Drought                            |05|MAY|000000000406|
1999|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |06|JUN|000000005451|
1999|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |07|JUL|000000029831|
1999|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |08|AUG|000000014486|
1999|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |12|Heat                               |08|AUG|000000002336|
1999|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |93|Wildlife                           |08|AUG|000000002350|
1999|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |07|JUL|000000015278|
1999|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |H |11|Drought                            |07|JUL|000000004204|
1999|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |UH|31|Excess Moisture/Precip/Rain        |06|JUN|000000002123|
1999|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |11|Drought                            |08|AUG|000000011009|
1999|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |R |31|Excess Moisture/Precip/Rain        |06|JUN|000000000677|
1999|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |UH|93|Wildlife                           |07|JUL|000000000865|
1999|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |H |12|Heat                               |05|MAY|000000007960|
1999|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |H |71|Insects                            |05|MAY|000000002003|
1999|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |H |71|Insects                            |06|JUN|000000040435|
1999|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |H |81|Plant Disease                      |05|MAY|000000006955|
1999|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |UH|11|Drought                            |04|APR|000000001866|
1999|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |UH|12|Heat                               |05|MAY|000000004553|
1999|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |UH|81|Plant Disease                      |05|MAY|000000155651|
1999|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |07|JUL|000000050645|
1999|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |08|AUG|000000195401|
1999|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |09|SEP|000000002494|
1999|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |12|Heat                               |08|AUG|000000002428|
1999|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |61|Wind/Excess Wind                   |11|NOV|000000006036|
1999|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |07|JUL|000000009532|
1999|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |08|AUG|000000006779|
1999|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |09|SEP|000000005021|
1999|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|12|Heat                               |08|AUG|000000003348|
1999|01|AL|005|Barbour                            |0041|CORN                                    |90|APH  |UH|11|Drought                            |06|JUN|000000000408|
1999|01|AL|005|Barbour                            |0041|CORN                                    |90|APH  |UH|93|Wildlife                           |08|AUG|000000000102|
1999|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |H |11|Drought                            |07|JUL|000000030828|
1999|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |H |11|Drought                            |08|AUG|000000291995|
1999|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |H |11|Drought                            |09|SEP|000000005850|
