1998|01|AL|001|Autauga                            |0034|PEACHES                                 |86|APH  |H |42|Freeze                             |05|MAY|000000013906|
1998|01|AL|001|Autauga                            |0034|PEACHES                                 |86|APH  |UH|42|Freeze                             |05|MAY|000000033244|
1998|01|AL|001|Autauga                            |9999|All Other Crops                         |44|CRC  |H |11|Drought                            |07|JUL|000000031925|
1998|01|AL|001|Autauga                            |9999|All Other Crops                         |44|CRC  |UH|11|Drought                            |07|JUL|000000002825|
1998|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |11|Drought                            |06|JUN|000000007009|
1998|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |11|Drought                            |07|JUL|000000069059|
1998|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |R |11|Drought                            |06|JUN|000000000540|
1998|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|11|Drought                            |06|JUN|000000011803|
1998|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|11|Drought                            |07|JUL|000000002160|
1998|01|AL|003|Baldwin                            |0011|WHEAT                                   |90|APH  |H |11|Drought                            |04|APR|000000000317|
1998|01|AL|003|Baldwin                            |0011|WHEAT                                   |90|APH  |H |31|Excess Moisture/Precip/Rain        |01|JAN|000000000739|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |05|MAY|000000066155|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |09|SEP|000000004949|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |10|OCT|000000150222|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |92|Hurricane/Tropical Depression      |08|AUG|000000016573|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |92|Hurricane/Tropical Depression      |09|SEP|000000244691|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |92|Hurricane/Tropical Depression      |10|OCT|000000111318|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |05|MAY|000000276426|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |09|SEP|000000005356|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|31|Excess Moisture/Precip/Rain        |09|SEP|000000006521|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|31|Excess Moisture/Precip/Rain        |10|OCT|000000087637|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|92|Hurricane/Tropical Depression      |09|SEP|000001326551|
1998|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|92|Hurricane/Tropical Depression      |10|OCT|000000302687|
1998|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |H |11|Drought                            |05|MAY|000000006442|
1998|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |H |11|Drought                            |06|JUN|000000002605|
1998|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |H |11|Drought                            |07|JUL|000000006265|
1998|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |H |12|Heat                               |06|JUN|000000002761|
1998|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |P |11|Drought                            |06|JUN|000000001871|
1998|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |UH|11|Drought                            |05|MAY|000000006583|
1998|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |UH|12|Heat                               |06|JUN|000000003289|
1998|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |11|Drought                            |06|JUN|000000020504|
1998|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |11|Drought                            |07|JUL|000000003380|
1998|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |31|Excess Moisture/Precip/Rain        |10|OCT|000000039207|
1998|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |92|Hurricane/Tropical Depression      |08|AUG|000000006557|
1998|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |92|Hurricane/Tropical Depression      |09|SEP|000000020496|
1998|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |R |11|Drought                            |05|MAY|000000000900|
1998|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |R |11|Drought                            |06|JUN|000000004410|
1998|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |R |12|Heat                               |06|JUN|000000000387|
1998|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |UH|31|Excess Moisture/Precip/Rain        |10|OCT|000000010625|
1998|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |UH|31|Excess Moisture/Precip/Rain        |11|NOV|000000001459|
1998|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |UH|92|Hurricane/Tropical Depression      |09|SEP|000000000679|
1998|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |H |11|Drought                            |05|MAY|000000005680|
1998|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |H |12|Heat                               |06|JUN|000000149459|
1998|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |H |31|Excess Moisture/Precip/Rain        |03|MAR|000000164955|
1998|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |UH|12|Heat                               |05|MAY|000000030931|
1998|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |UH|12|Heat                               |06|JUN|000000029458|
1998|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |UH|31|Excess Moisture/Precip/Rain        |03|MAR|000000041128|
1998|01|AL|005|Barbour                            |0011|WHEAT                                   |90|APH  |H |31|Excess Moisture/Precip/Rain        |01|JAN|000000001598|
1998|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |05|MAY|000000012185|
1998|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |06|JUN|000000032353|
1998|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |07|JUL|000000212233|
