1997|01|AL|001|Autauga                            |0034|PEACHES                                 |86|APH  |H |41|Frost                              |05|MAY|000000010719|
1997|01|AL|001|Autauga                            |0034|PEACHES                                 |86|APH  |UH|41|Frost                              |05|MAY|000000014054|
1997|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |11|Drought                            |06|JUN|000000007984|
1997|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |11|Drought                            |07|JUL|000000002418|
1997|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |12|Heat                               |07|JUL|000000002621|
1997|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |31|Excess Moisture/Precip/Rain        |06|JUN|000000007197|
1997|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |31|Excess Moisture/Precip/Rain        |08|AUG|000000001612|
1997|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|11|Drought                            |08|AUG|000000004700|
1997|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|12|Heat                               |08|AUG|000000002344|
1997|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|42|Freeze                             |12|DEC|000000007640|
1997|01|AL|003|Baldwin                            |0011|WHEAT                                   |90|APH  |H |31|Excess Moisture/Precip/Rain        |05|MAY|000000000890|
1997|01|AL|003|Baldwin                            |0011|WHEAT                                   |90|APH  |H |81|Plant Disease                      |04|APR|000000001158|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |08|AUG|000000028103|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |10|OCT|000000011572|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |06|JUN|000000017357|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000061643|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |09|SEP|000000002158|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |44|Cold Wet Weather                   |05|MAY|000000004233|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |92|Hurricane/Tropical Depression      |07|JUL|000000035440|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |08|AUG|000000001669|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |10|OCT|000000002894|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|31|Excess Moisture/Precip/Rain        |04|APR|000000006640|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|31|Excess Moisture/Precip/Rain        |06|JUN|000000004341|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|31|Excess Moisture/Precip/Rain        |11|NOV|000000000728|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|92|Hurricane/Tropical Depression      |07|JUL|000000006479|
1997|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|93|Wildlife                           |09|SEP|000000006380|
1997|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |H |31|Excess Moisture/Precip/Rain        |06|JUN|000000000679|
1997|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |H |92|Hurricane/Tropical Depression      |07|JUL|000000007215|
1997|01|AL|003|Baldwin                            |0056|NURSERY (CONTAINER)                     |50|DOL  |00|64|Tornado                            |09|SEP|000000001014|
1997|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |11|Drought                            |07|JUL|000000000136|
1997|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |11|Drought                            |08|AUG|000000011857|
1997|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |11|Drought                            |10|OCT|000000011564|
1997|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |31|Excess Moisture/Precip/Rain        |06|JUN|000000004343|
1997|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |92|Hurricane/Tropical Depression      |07|JUL|000000037678|
1997|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |92|Hurricane/Tropical Depression      |10|OCT|000000002895|
1997|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |93|Wildlife                           |07|JUL|000000000045|
1997|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |UH|11|Drought                            |10|OCT|000000000734|
1997|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |UH|92|Hurricane/Tropical Depression      |07|JUL|000000001801|
1997|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |H |31|Excess Moisture/Precip/Rain        |06|JUN|000000017776|
1997|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |H |71|Insects                            |06|JUN|000000009888|
1997|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |UH|31|Excess Moisture/Precip/Rain        |06|JUN|000000041478|
1997|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |UH|81|Plant Disease                      |05|MAY|000000038245|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |05|MAY|000000024885|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |06|JUN|000000010248|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |07|JUL|000000010101|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |08|AUG|000000187512|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |09|SEP|000000010945|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |11|Drought                            |10|OCT|000000013576|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |05|MAY|000000000448|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |06|JUN|000000025403|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |44|Cold Wet Weather                   |05|MAY|000000000042|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |44|Cold Wet Weather                   |06|JUN|000000003058|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |44|Cold Wet Weather                   |08|AUG|000000009073|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |44|Cold Wet Weather                   |09|SEP|000000003966|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |44|Cold Wet Weather                   |11|NOV|000000000919|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |93|Wildlife                           |06|JUN|000000004647|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |05|MAY|000000016587|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |06|JUN|000000040108|
1997|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |07|JUL|000000011649|
