1994|01|AL|001|Autauga                            |9999|All Other Crops                         |10|PNT  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000003573|
1994|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |31|Excess Moisture/Precip/Rain        |06|JUN|000000005973|
1994|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000098930|
1994|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|11|Drought                            |05|MAY|000000048514|
1994|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|11|Drought                            |06|JUN|000000030659|
1994|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|31|Excess Moisture/Precip/Rain        |06|JUN|000000000940|
1994|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  |UH|31|Excess Moisture/Precip/Rain        |07|JUL|000000014786|
1994|01|AL|003|Baldwin                            |0011|WHEAT                                   |90|APH  |H |31|Excess Moisture/Precip/Rain        |04|APR|000000004403|
1994|01|AL|003|Baldwin                            |0011|WHEAT                                   |90|APH  |H |81|Plant Disease                      |04|APR|000000003898|
1994|01|AL|003|Baldwin                            |0011|WHEAT                                   |90|APH  |UH|31|Excess Moisture/Precip/Rain        |05|MAY|000000001972|
1994|01|AL|003|Baldwin                            |0011|WHEAT                                   |90|APH  |UH|81|Plant Disease                      |05|MAY|000000000219|
1994|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000018216|
1994|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |H |31|Excess Moisture/Precip/Rain        |06|JUN|000000000150|
1994|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |H |61|Wind/Excess Wind                   |09|SEP|000000000225|
1994|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000004749|
1994|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |H |44|Cold Wet Weather                   |02|FEB|000000002460|
1994|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |UH|44|Cold Wet Weather                   |02|FEB|000000003984|
1994|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000020815|
1994|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|31|Excess Moisture/Precip/Rain        |06|JUN|000000000987|
1994|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|31|Excess Moisture/Precip/Rain        |07|JUL|000000006084|
1994|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|51|Flood                              |06|JUN|000000006421|
1994|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|51|Flood                              |07|JUL|000000008353|
1994|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|51|Flood                              |10|OCT|000000002106|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |04|31|Excess Moisture/Precip/Rain        |07|JUL|000000002355|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |H |11|Drought                            |05|MAY|000000002438|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |H |11|Drought                            |08|AUG|000000000319|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |H |31|Excess Moisture/Precip/Rain        |06|JUN|000000004532|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000439714|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |H |31|Excess Moisture/Precip/Rain        |08|AUG|000000013206|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |H |51|Flood                              |07|JUL|000000001347|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |H |81|Plant Disease                      |08|AUG|000000002224|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |H |81|Plant Disease                      |09|SEP|000000000865|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |R |11|Drought                            |06|JUN|000000006440|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |R |31|Excess Moisture/Precip/Rain        |05|MAY|000000000300|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |R |31|Excess Moisture/Precip/Rain        |06|JUN|000000002760|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |R |93|Wildlife                           |05|MAY|000000000639|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |UH|31|Excess Moisture/Precip/Rain        |06|JUN|000000094443|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |UH|31|Excess Moisture/Precip/Rain        |07|JUL|000000074677|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |UH|31|Excess Moisture/Precip/Rain        |08|AUG|000000003232|
1994|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |UH|93|Wildlife                           |09|SEP|000000001790|
1994|01|AL|009|Blount                             |9999|All Other Crops                         |86|APH  |01|42|Freeze                             |03|MAR|000000008251|
1994|01|AL|009|Blount                             |9999|All Other Crops                         |86|APH  |04|42|Freeze                             |03|MAR|000000000709|
1994|01|AL|009|Blount                             |9999|All Other Crops                         |86|APH  |H |41|Frost                              |03|MAR|000000000477|
1994|01|AL|009|Blount                             |9999|All Other Crops                         |86|APH  |UH|41|Frost                              |03|MAR|000000001464|
1994|01|AL|009|Blount                             |9999|All Other Crops                         |86|APH  |UH|42|Freeze                             |03|MAR|000000003948|
1994|01|AL|011|Bullock                            |9999|All Other Crops                         |10|PNT  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000038754|
1994|01|AL|011|Bullock                            |9999|All Other Crops                         |10|PNT  |UH|31|Excess Moisture/Precip/Rain        |07|JUL|000000020395|
1994|01|AL|011|Bullock                            |9999|All Other Crops                         |90|APH  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000006672|
1994|01|AL|011|Bullock                            |9999|All Other Crops                         |90|APH  |UH|11|Drought                            |06|JUN|000000011517|
1994|01|AL|011|Bullock                            |9999|All Other Crops                         |90|APH  |UH|31|Excess Moisture/Precip/Rain        |07|JUL|000000024165|
1994|01|AL|013|Butler                             |9999|All Other Crops                         |10|PNT  |H |11|Drought                            |09|SEP|000000000345|
1994|01|AL|013|Butler                             |9999|All Other Crops                         |10|PNT  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000001120|
1994|01|AL|013|Butler                             |9999|All Other Crops                         |10|PNT  |H |31|Excess Moisture/Precip/Rain        |08|AUG|000000000160|
1994|01|AL|013|Butler                             |9999|All Other Crops                         |30|TGP  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000026101|
1994|01|AL|021|Chilton                            |0034|PEACHES                                 |86|APH  |H |41|Frost                              |03|MAR|000000002101|
1994|01|AL|021|Chilton                            |0034|PEACHES                                 |86|APH  |H |42|Freeze                             |03|MAR|000000038725|
1994|01|AL|021|Chilton                            |0034|PEACHES                                 |86|APH  |UH|21|Hail                               |04|APR|000000004565|
1994|01|AL|021|Chilton                            |0034|PEACHES                                 |86|APH  |UH|41|Frost                              |03|MAR|000000067935|
1994|01|AL|021|Chilton                            |0034|PEACHES                                 |86|APH  |UH|41|Frost                              |04|APR|000000003690|
1994|01|AL|021|Chilton                            |0034|PEACHES                                 |86|APH  |UH|42|Freeze                             |03|MAR|000000078354|
1994|01|AL|021|Chilton                            |0081|SOYBEANS                                |90|APH  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000001430|
1994|01|AL|021|Chilton                            |9999|All Other Crops                         |90|APH  |H |11|Drought                            |06|JUN|000000001542|
1994|01|AL|021|Chilton                            |9999|All Other Crops                         |90|APH  |H |31|Excess Moisture/Precip/Rain        |05|MAY|000000002313|
1994|01|AL|031|Coffee                             |0011|WHEAT                                   |90|APH  |UH|31|Excess Moisture/Precip/Rain        |05|MAY|000000003347|
1994|01|AL|031|Coffee                             |0011|WHEAT                                   |90|APH  |UH|31|Excess Moisture/Precip/Rain        |06|JUN|000000001860|
1994|01|AL|031|Coffee                             |0021|COTTON                                  |90|APH  |H |11|Drought                            |09|SEP|000000000492|
1994|01|AL|031|Coffee                             |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |06|JUN|000000079063|
1994|01|AL|031|Coffee                             |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000222318|
1994|01|AL|031|Coffee                             |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |10|OCT|000000019801|
1994|01|AL|031|Coffee                             |0021|COTTON                                  |90|APH  |H |31|Excess Moisture/Precip/Rain        |11|NOV|000000015182|
1994|01|AL|031|Coffee                             |0021|COTTON                                  |90|APH  |UH|11|Drought                            |05|MAY|000000001395|
1994|01|AL|031|Coffee                             |0021|COTTON                                  |90|APH  |UH|11|Drought                            |09|SEP|000000000666|
1994|01|AL|031|Coffee                             |0021|COTTON                                  |90|APH  |UH|31|Excess Moisture/Precip/Rain        |07|JUL|000000107218|
1994|01|AL|031|Coffee                             |0041|CORN                                    |90|APH  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000000000804|
1994|01|AL|031|Coffee                             |0041|CORN                                    |90|APH  |UH|31|Excess Moisture/Precip/Rain        |07|JUL|000000005683|
1994|01|AL|031|Coffee                             |0041|CORN                                    |90|APH  |UH|51|Flood                              |07|JUL|000000000559|
1994|01|AL|031|Coffee                             |0075|PEANUTS                                 |10|PNT  |H |11|Drought                            |08|AUG|000000003438|
1994|01|AL|031|Coffee                             |0075|PEANUTS                                 |10|PNT  |H |11|Drought                            |09|SEP|000000058577|
1994|01|AL|031|Coffee                             |0075|PEANUTS                                 |10|PNT  |H |31|Excess Moisture/Precip/Rain        |06|JUN|000000319775|
1994|01|AL|031|Coffee                             |0075|PEANUTS                                 |10|PNT  |H |31|Excess Moisture/Precip/Rain        |07|JUL|000001833516|
1994|01|AL|031|Coffee                             |0075|PEANUTS                                 |10|PNT  |H |31|Excess Moisture/Precip/Rain        |09|SEP|000000010951|
1994|01|AL|031|Coffee                             |0075|PEANUTS                                 |10|PNT  |H |82|Mycotoxin (Aflatoxin)              |10|OCT|000000000758|
