1992|01|AL|001|Autauga                            |9999|All Other Crops                         |90|APH  | H|11|Drought                            |11|NOV|000000002242|
1992|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |05|MAY|000000025694|
1992|01|AL|003|Baldwin                            |0021|COTTON                                  |90|APH  |UH|31|Excess Moisture/Precip/Rain        |06|JUN|000000004046|
1992|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  | H|11|Drought                            |10|OCT|000000003643|
1992|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  | H|31|Excess Moisture/Precip/Rain        |07|JUL|000000012556|
1992|01|AL|003|Baldwin                            |0041|CORN                                    |90|APH  |04|11|Drought                            |05|MAY|000000002886|
1992|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  | H|31|Excess Moisture/Precip/Rain        |11|NOV|000000011060|
1992|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  | R|11|Drought                            |06|JUN|000000001144|
1992|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |01|31|Excess Moisture/Precip/Rain        |11|NOV|000000002089|
1992|01|AL|003|Baldwin                            |0081|SOYBEANS                                |90|APH  |UH|31|Excess Moisture/Precip/Rain        |12|DEC|000000009840|
1992|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |01|11|Drought                            |03|MAR|000000004902|
1992|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |01|11|Drought                            |05|MAY|000000013981|
1992|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |01|81|Plant Disease                      |05|MAY|000000044944|
1992|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |01|81|Plant Disease                      |06|JUN|000000062502|
1992|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |04|11|Drought                            |03|MAR|000000003025|
1992|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |04|11|Drought                            |05|MAY|000000001233|
1992|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |04|31|Excess Moisture/Precip/Rain        |02|FEB|000000004745|
1992|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |04|81|Plant Disease                      |05|MAY|000000032632|
1992|01|AL|003|Baldwin                            |0084|POTATOES                                |86|APH  |04|81|Plant Disease                      |06|JUN|000000118436|
1992|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  | H|31|Excess Moisture/Precip/Rain        |11|NOV|000000008639|
1992|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  | H|31|Excess Moisture/Precip/Rain        |12|DEC|000000025133|
1992|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|11|Drought                            |10|OCT|000000002969|
1992|01|AL|005|Barbour                            |0021|COTTON                                  |90|APH  |UH|31|Excess Moisture/Precip/Rain        |11|NOV|000000017097|
1992|01|AL|005|Barbour                            |0041|CORN                                    |90|APH  | H|82|Mycotoxin (Aflatoxin)              |08|AUG|000000011771|
1992|01|AL|005|Barbour                            |0041|CORN                                    |90|APH  | R|31|Excess Moisture/Precip/Rain        |04|APR|000000000423|
1992|01|AL|005|Barbour                            |0041|CORN                                    |90|APH  |04|11|Drought                            |06|JUN|000000000700|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | H|11|Drought                            |07|JUL|000000016801|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | H|11|Drought                            |08|AUG|000000002586|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | H|11|Drought                            |10|OCT|000000010891|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | H|31|Excess Moisture/Precip/Rain        |08|AUG|000000005730|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | H|31|Excess Moisture/Precip/Rain        |09|SEP|000000054517|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | H|31|Excess Moisture/Precip/Rain        |10|OCT|000000018472|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | H|31|Excess Moisture/Precip/Rain        |11|NOV|000000036260|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | H|81|Plant Disease                      |08|AUG|000000010539|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | H|81|Plant Disease                      |09|SEP|000000008254|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | H|81|Plant Disease                      |11|NOV|000000008869|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | R|11|Drought                            |05|MAY|000000011121|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  | R|11|Drought                            |06|JUN|000000000866|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |0H|31|Excess Moisture/Precip/Rain        |08|AUG|000000011732|
1992|01|AL|005|Barbour                            |0075|PEANUTS                                 |10|PNT  |0H|81|Plant Disease                      |08|AUG|000000000835|
1992|01|AL|009|Blount                             |9999|All Other Crops                         |86|APH  | H|42|Freeze                             |06|JUN|000000000176|
1992|01|AL|009|Blount                             |9999|All Other Crops                         |86|APH  |01|42|Freeze                             |03|MAR|000000022072|
1992|01|AL|009|Blount                             |9999|All Other Crops                         |86|APH  |UH|12|Heat                               |05|MAY|000000002565|
1992|01|AL|009|Blount                             |9999|All Other Crops                         |86|APH  |UH|42|Freeze                             |03|MAR|000000000916|
1992|01|AL|009|Blount                             |9999|All Other Crops                         |86|APH  |UH|42|Freeze                             |06|JUN|000000006349|
1992|01|AL|011|Bullock                            |9999|All Other Crops                         |10|PNT  | H|11|Drought                            |08|AUG|000000002119|
1992|01|AL|011|Bullock                            |9999|All Other Crops                         |10|PNT  | H|31|Excess Moisture/Precip/Rain        |09|SEP|000000000074|
1992|01|AL|011|Bullock                            |9999|All Other Crops                         |10|PNT  | H|81|Plant Disease                      |07|JUL|000000000111|
1992|01|AL|011|Bullock                            |9999|All Other Crops                         |10|PNT  | H|81|Plant Disease                      |08|AUG|000000000908|
1992|01|AL|011|Bullock                            |9999|All Other Crops                         |90|APH  | H|31|Excess Moisture/Precip/Rain        |10|OCT|000000000347|
1992|01|AL|011|Bullock                            |9999|All Other Crops                         |90|APH  | H|93|Wildlife                           |09|SEP|000000000087|
1992|01|AL|011|Bullock                            |9999|All Other Crops                         |90|APH  | R|11|Drought                            |05|MAY|000000000429|
1992|01|AL|011|Bullock                            |9999|All Other Crops                         |90|APH  |UH|31|Excess Moisture/Precip/Rain        |07|JUL|000000017902|
1992|01|AL|011|Bullock                            |9999|All Other Crops                         |90|APH  |UH|31|Excess Moisture/Precip/Rain        |12|DEC|000000008246|
1992|01|AL|019|Cherokee                           |9999|All Other Crops                         |90|APH  |01|31|Excess Moisture/Precip/Rain        |12|DEC|000000000763|
1992|01|AL|019|Cherokee                           |9999|All Other Crops                         |90|APH  |0H|31|Excess Moisture/Precip/Rain        |11|NOV|000000001810|
1992|01|AL|021|Chilton                            |0034|PEACHES                                 |86|APH  | H|41|Frost                              |04|APR|000000000765|
